![]() | Homepage Fred Radeff > Links > Search.php |
| |
|
|
|
| Site | Date | ||||||
|---|---|---|---|---|---|---|---|
| Trucs et astuces pour OpenOffice.org avec en plus un super hiermenu qui se déplace le long de la page http://perso.wanadoo.fr/pedagologic/pages/trucsstaroff.htm | 2005-04-06 | ||||||
http://www.debian.org/http://www.debian.org/ | 2003-05-19 | ||||||
Mes notes de cours linux mai 2003bon résumé http://www.akademia.ch/info/linux/ | 2003-05-14 | ||||||
commandes vim + lienshttp://www.selectorweb.com/vi.html | 2003-05-14 | ||||||
http://debianlinux.net/education.htmlcollaborative learning linux debian software http://debianlinux.net/education.html | 2004-06-28 | ||||||
http://linux-wizard.tuxfamily.org/http://linux-wizard.tuxfamily.org/ | 2003-02-04 | ||||||
http://www.commentcamarche.net/linux/http://www.commentcamarche.net/linux/ | 2003-03-11 | ||||||
http://www.fabforce.net/dbdesigner4/DBDesigner 4 is a visual database design system that integrates database design, modeling, creation and maintenance into a single, seamless environment. It combines professional features and a clear and simple user interface to offer the most efficient way to handle your databases. DBDesigner 4 compares to products like Oracle's Designer©, IBM's Rational Rose©, Computer Associates's ERwin© and theKompany's DataArchitect© but is an Open Source Project available for Microsoft Windows© 2k/XP and Linux KDE/Gnome. It is release on the GPL. DBDesigner 4 and MySQL DBDesigner 4 is developed and optimized for the open source MySQL-Database to support MySQL users with a powerful and free available design tool. All MySQL specific features have been built in to offer the most convenient way to design and keep control of your MySQL-Databases. http://www.fabforce.net/dbdesigner4/ | 2005-06-20 | ||||||
linuxguruz.orghttp://www.linuxguruz.org/z.php?id=910 | 2003-02-16 | ||||||
MoodleMoodle is a course management system (CMS) - a software package designed to help educators create quality online courses. Such e-learning systems are sometimes also called Learning Management Systems (LMS) or Virtual Learning Environments (VLE). One of the main advantages of Moodle over other systems is a strong grounding in social constructionist pedagogy. Moodle is Open Source software, which means you are free to download it, use it, modify it and even distribute it (under the terms of the GNU General Public License). Moodle runs without modification on Unix, Linux, Windows, Mac OS X, Netware and any other system that supports PHP, including most webhost providers. Data is stored in a single database: MySQL and PostgreSQL are best supported, but it can also be used with Oracle, Access, Interbase, ODBC and others. Moodle is available in 40 languages, including: Arabic, Catalan, Chinese (simplified and traditional), Czech, Danish, Dutch, English (UK and US versions), Finnish, French (France and Canada versions), German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Slovak, Spanish (Spain, Mexico, Argentina and Caribbean versions), Swedish, Thai and Turkish. Remarques Fred: intègre aussi HotPotatoes et des excellents outils à quiz, de suivi "administratif" des élèves, d'import/export (SCORM) etc. http://moodle.org/ | 2004-06-28 | ||||||
| AbulÉdu AbulÉdu est une solution logicielle libre entièrement en français à destination des établissements scolaires, fondée sur une distribution GNU/Linux. AbulÉdu est destinée à faciliter l'implantation et l'usage d'un réseau informatique dans un établissement scolaire et conçue pour être utilisée au quotidien par des enseignants sans compétences initiales en informatique. http://www.abuledu.org/ | 2005-11-21 | ||||||
| Achetez Citroën! Alors que Windows vient de passer à la vitesse supérieure depuis la sortie officielle de la nouvelle version baptisée Vista ..., les distributions Linux pour le poste client continuent d'évoluer progressivement sur un rythme annuel, remportant désormais de beaux succès. En effet, après l'Assemblée nationale, qui vient de lancer un appel d'offre pour équiper ses postes clients sous Linux, le groupe automobile PSA Peugeot Citroën vient d'entamer la migration de 2 500 serveurs et 20 000 postes clients sous le système d'exploitation libre. Une petite révolution pour un produit d'abord considéré comme une solution d'infrastructure serveur, et sans référence dans le monde du poste client. http://solutions.journaldunet.com/0702/070208-linux-poste-client-nouvelles-fonctionnalites.shtml | 2007-02-13 | ||||||
| AFUL Association Francophone des Utilisateurs de Linux et des Logiciels Libres http://www.aful.org/index.html | 2003-05-12 | ||||||
| Alexandria a GNOME application to help you manage your book collection http://alexandria.rubyforge.org/ | 2005-11-21 | ||||||
| Amaya (SVG + XML browser) ftp linux plugin acrobat eve http://www.w3.org/Amaya/ | 2002-05-06 | ||||||
| Antidote / correcteur orthographique, synonymes etc. Antidote réunit un correcteur, dix grands dictionnaires et dix guides linguistiques qui s'ajoutent directement à vos logiciels de rédaction. Que vous rédigiez une lettre ou un courrier électronique, cliquez sur un bouton et voyez s'ouvrir un des ouvrages de référence parmi les plus riches et les plus utiles jamais produits. Antidote, c'est la façon rapide et moderne d'écrire en français. Vous écrivez, un doute vous assaille, vous cliquez, Antidote vous éclaire. Compatible Windows - Mac - Linux http://www.druide.com/antidote.html | 2007-10-15 | ||||||
| apache2-et-php4-et-php5 installer php4 en module apache et php5 en CGI sur un même serveur http://www.ze-linux.org/ze-linux__re:-probleme-apache2-et-php4-et-php5__10_50212.html | 2005-12-13 | ||||||
| Browser Statistics Statistics are important information. What you can read from the statistics below is that Internet Explorer 6 is the most common browser, XP is the most dominating operating system, and most users are using a display with 1024x768 pixels or more, with a color depth of at least 65K colors. Note: par contre dans les tendances IE est à la baisse, c'est plutôt firefox et linux qui montent http://www.w3schools.com/browsers/browsers_stats.asp | 2006-11-09 | ||||||
Captain Caveman's Web Search ProCaptain Caveman's Web Search ProSearch the web the way you likeWeb Search ProThis is the new Web Search Pro Search Engines page. On this page you can search for, and select all your favourite Search Engines to use in Web Search Pro. If you have a question or a suggestion, just go to the forum, and ask me. Outil très pratique pour ajouter tous les moteurs de recherche de votre choix dans firefox, mozilla, etc, il permet aussi d'importer exporter facilement vos moteurs, de les classer, etc. Juste indispensable si vous voulez pas bidouiller dans les fichiers de configuration de firefox genre /searcplugins et tout faire planter... J'ai p.ex. pu intégrer mon moteur de recherche sur mes recettes de cuisine, le google que j'ai mis sur www.akademia.ch etc. Ci-dessous mon fichier 2007131.wspro.txt que vous pouvez importer si vous le souhaiter après avoir installé le plugin Web Search Pro settings version 2.5.2 BOOLf_pmmsearch-droptextanywheref_ptrue BOOLf_pmmsearch-storefaviconslocalf_pfalse STRINGf_pmmsearch-menustylef_pflat STRINGf_pmmsearch-freesearchenginesurlf_phttp://websearchpro.captaincaveman.nl/ STRINGf_pmmsearch-dropzonetrailstylef_pfade INTf_pmmsearch-lastupdatedsef_p19503840 BOOLf_pmmsearch-autosortf_pfalse BOOLf_pmmsearch-reuseopenedtabsf_ptrue BOOLf_pmmsearch-displaygetenginesmessagef_pfalse BOOLf_pmmsearch-hidedefaultwsf_ptrue STRINGf_pmmsearch-privatefseidf_pp4 BOOLf_pmmsearch-searchonengineswitchf_ptrue BOOLf_pmmsearch-searchallmovief_pfalse STRINGf_pmmsearch-useplusforspacecharf_p-3 BOOLf_pmmsearch-autoupdatef_ptrue BOOLf_pmmsearch-resultsinnewtabf_ptrue STRINGf_pmmsearch-freesearchenginesf_p-8f_v Googlef_vhttp://www.google.com/search?q=f_votherf_vhttp://www.google.com/favicon.icof_ep2f_v www.akademia.chf_vhttp://www.google.com/search?q=site:www.akademia.ch&q=f_votherf_vf_ep1f_vAkademia's Linksf_vhttp://www.akademia.ch/links/search.php?disc=f_votherf_vf_ep3f_vakademia.ch/recettesf_vhttp://www.akademia.ch/recettes/search.php?rech_globale=f_votherf_vf_e130f_vAltaVistaf_vhttp://www.altavista.com/web/results?sourceid=captaincaveman&q=f_votherf_vicof_e547f_vBabel Fish (EN -> FR)f_vhttp://babelfish.altavista.com/babelfish/tr?sourceid=captaincaveman&lp=en_fr&urltext=f_vreferf_vicof_e568f_vBabel Fish (EN->RU)f_vhttp://babelfish.altavista.com/babelfish/tr?sourceid=captaincaveman&lp=en_ru&urltext=f_vreferf_vicof_e548f_vBabel Fish (FR -> EN)f_vhttp://babelfish.altavista.com/babelfish/tr?sourceid=captaincaveman&lp=fr_en&urltext=f_vreferf_vicof_e82f_vGoogle Imagesf_vhttp://images.google.com/images?sourceid=captaincaveman&q=f_votherf_vicof_e50f_vGoogle Linuxf_vhttp://www.google.com/linux?sourceid=captaincaveman&q=f_vcompuf_vicof_e-1f_vIMDbf_vhttp://www.imdb.com/find?q=f_vmovief_vicof_e1413f_vUbuntu forumsf_vhttp://ubuntuforums.org/search.php?sourceid=captaincaveman&do=process&query=f_vcompuf_vicof_e1314f_vUbuntu packagesf_vhttp://packages.ubuntu.com/cgi-bin/search_packages.pl?sourceid=captaincaveman&searchon=names&keywords=f_vcompuf_vf_e8f_vWikipedia (EN)f_vhttp://en.wikipedia.org/wiki/Special:Search?sourceid=captaincaveman&search=f_vreferf_vicof_ep4f_vfr.wikipedia.orgf_vhttp://fr.wikipedia.org/wiki/Special:Search?search=f_votherf_v BOOLf_pmmsearch-clearsearchboxf_pfalse STRINGf_pmmsearch-qtscolorf_p#6487DC STRINGf_pmmsearch-dropzonecolorf_p#6487DC BOOLf_pmmsearch-googlesuggestf_ptrue BOOLf_pmmsearch-useqtsinsteadoftoolbarf_ptrue BOOLf_pmmsearch-updateallsearchenginepropertiesf_pfalse STRINGf_pmmsearch-preferedsearchenginef_ptb_fse_p2 STRINGf_pmmsearch-freesearchgroupsf_pbusinf_vf_vf_gcompuf_vf_vf_geducaf_vf_vf_gmovief_vf_vf_gmusicf_vf_vf_gnewssf_vf_vf_greferf_vf_vf_gshoppf_vf_vf_gotherf_vf_v STRINGf_pmmsearch-dropzonesf_p0d_v0d_v-8d_z2d_v0d_v130d_z0d_v1d_v82d_z2d_v1d_v-1 BOOLf_pmmsearch-switchengineonusef_ptrue BOOLf_pmmsearch-showunassigneddropzonesf_ptrue STRINGf_pmmsearch-autosortorderf_pASC STRINGf_pmmsearch-freesearchgroupidf_pg0 STRINGf_pmmsearch-shortcutkeysf_pMs_v-1s_vSs_kOs_v-8s_vS BOOLf_pmmsearch-checkaddtoolbarbuttonf_ptrue BOOLf_pmmsearch-loadsearchtabsinforegroundf_ptrue BOOLf_pmmsearch-searchondropf_ptrue http://websearchpro.captaincaveman.nl/ | 2007-01-31 | ||||||
| Centre Linux et les Logiciels Libres pour le Développement (C3LD) de Maurice Le Centre Linux et les Logiciels Libres pour le Dévéloppement (C3LD) est une action du programme "TIC et appropriation des savoirs" de l’Agence universitaire de la Francophonie (AUF). Il s’adresse aux étudiants et aux chercheurs des institutions membres et à leurs partenaires. Les actions ont pour objectif principal le développement au Sud de projets multilatéreaux favorisant l’utilisation l’utilisation des logiciels libres. http://c3ld.mu.refer.org/ | 2006-09-26 | ||||||
| Comment écrire sur un volume NTFS Comment écrire sur un volume NTFS. Si vous utilisez un ordinateur avec multi-boot et avez besoin seulement des capacités d'écriture sur un volume NTFS afin d'y transférer des fichiers de Linux vers Windows, vous pouvez, à la place, utiliser un driver ext2/ext3 pour Windows et pendant que vous utilisez Windows, lire vos fichiers sur la partition Linux. De cette manière, en utilisant deux drivers de lecture seulement, vous pouvez quand même copier des fichiers d'un système de fichiers à l'autre. à ce jour, 4 juin 2003, les drivers open source suivants permettent à Windows de lire les systèmes de fichiers Linux ext2/ext3: * explore2fs o Page d'accueil: http://uranus.it.swin.edu.au/~jn/linux/explore2fs.htm o Pour Windows NT, Windows 2000 et Windows XP. * ext2fsd o Page d'accueil: http://ext2fsd.sourceforge.net o Pour Windows NT, Windows 2000 et Windows XP. * winext2fsd o Page d'accueil: winext2fsd project page o Est reconnu pour fonctionner avec Windows NT et Windows XP, et probablement avec Windows 2000 également. * ext2forxp o Page d'accueil: http://sourceforge.net/projects/ext2forxp/ o En cours de développement, mais pas encore prêt pour une utilisation générale (4 Juin 2003). * vmware o Page d'accueil: http://www.vmware.com o VMWare vous permet d'exécuter un système d'exploitation complet à l'intérieur d'un autre système d'exploitation. o Donc, vous pourriez rouler Windows à l'intérieur de Linux et le faire écrire directemement sur un volume NTFS de manière native. o Aussi sécuritaire que le Windows que vous rouler chaque jour, mais cher. http://linux-ntfs.sourceforge.net/info/ntfs-fr.html#3.2workaround | 2005-05-27 | ||||||
| Configurer une imprimante avec Mandrake voir aussi manuel http://www.mandrakeuser.org/docs/hardware/hcups2.html En ligne de commande: /etc/cups/cupsd.conf dans les pages du manuel en tapant : man 5 cupsd.conf http://localhost:631 | 2001-10-08 | ||||||
| Creating your own man page http://www.start-linux.com/articles/article_65.php | 2004-11-09 | ||||||
| crontab + wget examples voir aussi http://webcron.org/ si on a pas les droits pour faire des cron sur un serveur unix http://www.gnu.org/software/wget/manual/wget.html | 2003-05-20 | ||||||
| Cygwin: GNU+Linux+windows efficace pour faire tourner linux sous windows sans risque, avant de se lancer plus avant http://cygwin.com/ | 2003-01-21 | ||||||
| Damn Small Linux : 50 Mo pour un système + appli Publiée par Vincent le Mardi 20 Juin 2006 Brève Linux La version 3.0 de la distribution « Damn Small Linux » est désormais disponible. Cette distribution du système Linux est gratuite et a l'avantage de ne peser que 50 Mo ! Elle peut donc tenir sur une clé USB, sur un simple CD ou sur un CD en forme de carte de visite. En outre, « Damn Small Linux » peut se lancer au boot ou directement depuis une fenêtre Windows. Les auteurs de cette distribution précise qu'elle fonctionne avec un ordinateur très peu puissant comme un 486DX avec 16 Mo de mémoire. Avec un ordinateur doté de 128 Mo de mémoire, le système peut être complétement chargé en mémoire pour accélérer l'éxecution des tâches. Outre le système Linux, cette distribution est dotée en standard des logiciels : Dillo / Lynx / Firefox (navigateurs Web), FLWriter (traitement de texte), Sylpheed (client email), Xzgv (visionneuse d'images), Xpaint (édition photo), emelFM (gestionnaire de fichiers), FluxBox (gestionnaire de fenêtres), Naim (client messagerie instantanée), Gphone (VoIP), Beaver (éditeur de texte), Scheme In A Grid (tableur), Xpdf (lecteur de fichiers PDF), XMMS (lecteur de fichiers audios), MS Office Viewer (lecteur de fichiers Office) ... Cette nouvelle version de Damn Small Linux propose davantage d'options pour le démarrage, améliore la gestion de l'énergie via l'ACPI, ajoute un nouveau thème « A Penguin with a Hat » et corrige un certain nombre de bugs. Pour le téléchargement, rendez-vous sur cette page. http://www.clubic.com/actualite-35866-damn-small-linux-50-mo-pour-un-systeme-appli.html | 2006-08-31 | ||||||
| debian-fr.org Bienvenue sur debian-fr, site francophone consacré à Debian, la seule distribution GNU/Linux entièrement développée de manière coopérative par des bénévoles et sans but lucratif. http://www.debian-fr.org/ | 2004-03-10 | ||||||
| docfrac ATTENTION: ACCENTS SEMBLENT PAS MARCHER! Conversion Formats * RTF to HTML * RTF to TEXT * HTML to RTF * HTML to TEXT * TEXT to RTF * TEXT to HTML Uses * converting many documents at a time; * active web pages; and * converting output from Microsoft's Internet Explorer RTF control to HTML. Platforms * Windows; * Linux command line; and * programming kit (ActiveX and DLL). http://docfrac.sourceforge.net/ | 2005-02-16 | ||||||
| Download sun.com id: radefff http://www.sun.com | 2001-10-12 | ||||||
| Editeur de partitions sous linux MuseScore est un éditeur WYSIWYG de partitions multiplateforme sous licence GNU GPL. Quelques précisions:
note Fred: demande l'installation de fluid-soundfont-gm, on peut donc faire directement un sudo apt-get install mscore fluid-soundfont-gm http://www.musescore.org/fr | 2008-12-14 | ||||||
| Extraction et codage d'un DVD sous Linux (Sous-titres) http://www.bunkus.org/dvdripping4linux/fr/separate/subtitles.html | 2006-04-29 | ||||||
| Firefox2Thunderbird & Thunderbird2Firefox pour que les liens marchent depuis thunderbird dans firefox et les mailto: depuis firefox dans thunderbird
http://www.cure.nom.fr/article.php?theme=BureauLibre&id_fic=1 | 2005-04-26 | ||||||
| Formation Debian GNU/Linux http://people.via.ecp.fr/~alexis/formation-linux/ | 2004-03-10 | ||||||
| freshmeat.net outils, informations et logiciels (software, webmail p. ex.) en développement pour linux/unix http://freshmeat.net | 2003-05-14 | ||||||
| gcc.gnu.org http://gcc.gnu.org/ | 2001-11-07 | ||||||
| GCfilms movies collection manager - GCfilms est une application pour gérer votre collection de films. Les informations associées à chaque film peuvent être récupérées automatiquement depuis Internet. Et vous pouvez aussi leur associer d'autres informations comme l'endroit où il se trouve, le medium utilisé ou à qui le film a été prêté. Vous pouvez aussi faire des recherches dans votre collection selon des critères comme le réalisateur, le genre, la note et bien plus encore. GCfilms peut être utilisé avec tout système d'exploitation pour lequel gtk2-perl a été porté. Il a été principalement testé sous GNU/Linux (système utilisé pour son développement) mais aussi sur des sytèmes Microsoft Windows. https://gna.org/projects/gcfilms/ | 2005-11-21 | ||||||
| Google Linux http://www.google.com/linux | 0000-00-00 | ||||||
| Google's Earth sur linux On peut penser ce que l'on veut de Google, pas toujours du bien surtout si l'on est dissident chinois, toujours est-il que certains de ses produits sont carrément cool. Et voilà que - enfin http://earth.google.fr/download-earth.html | 2007-01-22 | ||||||
| Graver des cd audios avec linux http://www.funix.org/fr/linux/graver.htm | 2005-01-28 | ||||||
| gretl cross-platform software package for statistic, econometric analysis, written in the C programming language. It is is free, open-source software http://gretl.sourceforge.net/ | 2005-11-21 | ||||||
| gThumb image viewer and browser for the GNOME Desktop http://gthumb.sourceforge.net/ | 2005-11-21 | ||||||
| gtkpod gtkpod is a platform-independent GUI for Apple's iPod using GTK 2. It allows you to import your existing iTunes database, add/delete songs/playlists, edit ID3 tags, modify the iTunes database without having the iPod connected, and synchronize at a later time. It also features international charset support for ID3 tags, detects when adding already existing songs, and more. http://freshmeat.net/projects/gtkpod/ | 2005-01-31 | ||||||
| How to orinoco USB http://gentoo-wiki.com/HOWTO_Orinoco_USB | 2007-03-14 | ||||||
| htaccess voir aussi http://webeleve.ensmp.fr/services/faq/pages_web/aide07.html http://tecfa.unige.ch/themes/FAQ-FL/controle_diff_page_web/htaccess.html | 2003-08-12 | ||||||
| http://alfresco.org/ Alfresco is an open source, open-standards content repository built by the most experienced content management team that includes the co-founder of Documentum. Easy as a shared File System in Windows™ Explorer: * Works with native applications such as Microsoft Office™ * Platform independent - Windows™, Linux, MacOS™, Unix * Much lower cost and simple to install * Full content control and workflow http://alfresco.org/ | 2005-11-21 | ||||||
| http://armin.emx.at/ipod/ SyncPOD Syncs a local folder with your iPod for Linux and *BSD http://armin.emx.at/ipod/ | 2005-06-30 | ||||||
| http://bochs.sourceforge.net/ émulateur windows sous linux http://bochs.sourceforge.net/ | 2005-05-30 | ||||||
| http://cbenz.tuxfamily.org/ documentation newbie linux http://cbenz.tuxfamily.org/ | 2003-11-13 | ||||||
| http://ch.linux-emploi.com/ http://ch.linux-emploi.com/ | 2003-10-11 | ||||||
| http://ch2.php.net/manual/fr/function.levenshtein.php Distance de Levensthein: levenshtein() va prendre uniquement deux chaînes de caractères comme paramètres, et calculer simplement le nombre d'insertions, de remplacements et d'effacements nécessaires pour transformer str1 en str2 (p.ex. Google "did you mean???" carrot -> carot voir aussi autres algorithmes sur wikipedia et un applet java qui calcule la matrice sur http://www-igm.univ-mlv.fr/~lecroq/seqcomp/node2.html pour voir la tête de Levenshtein http://ch2.php.net/manual/fr/function.levenshtein.php | 2005-03-02 | ||||||
| http://code.google.com/android/ The Android platform is a software stack for mobile devices including an operating system, middleware and key applications. Developers can create applications for the platform using the Android SDK. Applications are written using the Java programming language and run on Dalvik, a custom virtual machine designed for embedded use which runs on top of a Linux kernel. Google lance une plateforme de développement pour les téléphones du futur en opensource, avec concours d'idées à l'appui http://code.google.com/android/ | 2008-03-13 | ||||||
| http://forms.real.com/real/player/blackjack.html real player archives for unix/linux http://forms.real.com/real/player/blackjack.html | 2003-12-10 | ||||||
| http://freshmeat.net/projects/mpgtx/ mpgtx permet de couper, joindre et démultiplexer les films & vidéos MPEG 1 et les mp3. mpgtx peut aussi éditer en masse les tags ID3 des fichiers mp3 et de classer ces fichiers selon leur TAG. http://freshmeat.net/projects/mpgtx/ | 2005-08-09 | ||||||
| http://heroinewarrior.com/cinelerra.php3 Movie studio in a Linux Box Heroine Virtual Ltd. presents an advanced content creation system for Linux. Cinelerra takes what normally is a boring web server operating system - studied in computer science classrooms, hidden in back offices - and turns it into a 50,000 watt flamethrower of multimedia editing power. That's right kids. Unlike most of the Linux solutions out there, Cinelerra requires no emulation of proprietary operating systems, no commercial add-ons, no banner advertizements, no corporate dependancies, no terrorists, just pure, raw, hot blooded Linux boxes. Cinelerra does primarily 3 main things: capturing, compositing , and editing audio and video. Compositing and editing with the kind of seemlessness Cinelerra gives you is a level of flexibility rarely experienced on a Linux box. If you want to make movies, you just want to defy the establishment, you want the same kind of compositing and editing suite that the big boys use, on the world's most efficient UNIX operating system, it's time for Cinelerra. http://heroinewarrior.com/cinelerra.php3 | 2005-08-09 | ||||||
| http://home.gna.org/gwine/ Gwine is a gnome wine cellar manager written in Perl http://home.gna.org/gwine/ | 2005-09-16 | ||||||
| http://ipod-on-linux.sourceforge.net/ iPod on Linux The Sourceforge Project, bringing the Apple iPod to Linux. http://ipod-on-linux.sourceforge.net/ | 2005-06-30 | ||||||
| http://jct.sourceforge.net/ JCT est un logiciel qui permet de réaliser des cartes géographiques thématiques. Il a été réalisé par deux étudiants de l'EIVD (Suisse) pour le compte du DFJ. JCT est écrit en Java, il fonctionne sur Mac OS X, Windows et Linux. C'est un logiciel open-source, sous license GNU GPL (voir restriction ci-dessous). http://jct.sourceforge.net/ | 2005-09-16 | ||||||
| http://jiel.b.free.fr/cyrillisation/ utiliser un claver cyrillique sous linux http://jiel.b.free.fr/cyrillisation/ | 2006-04-03 | ||||||
| http://jipe.homelinux.org/trucs_en_vrac/gravure.html graver des CD http://jipe.homelinux.org/trucs_en_vrac/gravure.html | 2005-08-09 | ||||||
| http://kdenlive.sourceforge.net Kdenlive (pronounced Kay-den-live) is a Non Linear Video Editing Suite for KDE. It is released under the GNU Public License. Kdenlive uses Piave as it's video rendering engine to display and manipulate video clips. We have now reached our first milestone release. The current version of kdenlive/piave features : * DV quality editing * Resize, move, and cut an unlimited number of clips of any length * Unlimted number of tracks for editing * Dual video monitors, both capable of playback. * Drag-n-Drop compatability with external programs, such as konqueror and noatun * Can read raw DV and AVI DV files. * French translation http://kdenlive.sourceforge.net | 2005-08-09 | ||||||
| http://koch-suite.berlios.de/ The Koch-Suite is a PHP-based recipe management system for Unix-like operationg systems. It uses MySQL or PostgreSQL as database backends. The License is BSD-style (three-clause) and therefore Open Source. http://koch-suite.berlios.de/ | 2005-09-28 | ||||||
| http://lea-linux.org/ scripts shell et plein de doc francophone linux http://lea-linux.org/ | 2003-11-12 | ||||||
| http://linux-cd.com.ar/manuales/debian-java-faq/ch11.html java on debian how to & FAQ http://linux-cd.com.ar/manuales/debian-java-faq/ch11.html | 2005-12-12 | ||||||
| http://linuxmafia.com/pub/palmos/development/wades-pilot-programming-faq.html This page is intended to help new Pilot programmers or wanna-be Pilot programmers get up to speed and producing Pilot apps as quickly as possible. It essentially collects a bunch of information that's spread around the net into one place and adds some editorial content to give you at least one opinion that can help you choose your development platform. This page is also available in German. http://linuxmafia.com/pub/palmos/development/wades-pilot-programming-faq.html | 2006-01-13 | ||||||
| http://mjpeg.sourceforge.net/ mjpeg programs are a set of tools that can do recording of videos and playback, simple cut-and-paste editing and the MPEG compression of audio and video under Linux http://mjpeg.sourceforge.net/ | 2005-08-09 | ||||||
| http://mozbackup.jasnapaka.com/ MozBackup is a simple utility for creating backups of Mozilla Firefox, Mozilla Thunderbird, Mozilla Suite and Netscape profiles. It allows you to backup and restore bookmarks, mail, contacts, history, extensions, cache etc. http://mozbackup.jasnapaka.com/ | 2005-12-23 | ||||||
| http://mypod.sourceforge.net/ myPod The first idea of myPod raised when I got my first iPod in spring 2002. I was looking for a program to put my favorite songs to this nice piece of hardware. After I had a look on ephpod I decided that there was room for another tool :) ( Anyway ephpod is pretty good - feel free to have a look at it ). myPod is designed to manage your mp3 clips, create playlists and synchronize them with an iPod. myPod Screenshot myPod is implemented in Java, so its platform independent and should run at most platforms where you can get your iPod mounted. Furthermore its an open source project which means nothing more or less as that you are strongly invited to use it for free and help to develop it by sending your comments, bug reports or feature requests. http://mypod.sourceforge.net/ | 2005-06-30 | ||||||
http://picasa.google.com/linux/
http://picasa.google.com/linux/download.html | 2006-08-31 | ||||||
| http://plf.zarb.org/ rpm underground packages http://plf.zarb.org/ | 2003-05-22 | ||||||
| http://rezal404.org/wikini/wakka.php?wiki=FaireSaRadio streaming sous linux http://rezal404.org/wikini/wakka.php?wiki=FaireSaRadio | 2005-04-04 | ||||||
| http://sed.sourceforge.net/grabbag/tutorials/oneliners.txt micro guide plein d'astuces pour sed (unix stream editor) http://sed.sourceforge.net/grabbag/tutorials/oneliners.txt | 2006-05-11 | ||||||
| http://tiny.be/ progiciel de gestion intégrée libre du marché; comptabilité, stocks, logistique, points de vente, gestion de projet http://tiny.be/ | 2005-11-21 | ||||||
| http://www.adsl-france.org/jldupont/allieddata/eth2.htm ex. install routeur réseau windows+linux Voir aussi Un réseau à la maison http://www.adsl-france.org/jldupont/allieddata/eth2.htm | 2005-01-19 | ||||||
| http://www.angelfire.com/co2/jpnarain/ MySql Query Maker 1.0 for MySql and PHP4 on Linux Platform http://www.angelfire.com/co2/jpnarain/ | 2004-01-16 | ||||||
| http://www.commentcamarche.net/linux/linintro.php3 http://www.commentcamarche.net/linux/linintro.php3 | 2003-11-27 | ||||||
| http://www.debugmode.com/wink/ Wink pour Linux Wink est un petit logiciel qui permet de filmer votre écran et également d'enregistrer ce que vous dites dans votre micro. Vous pourrez ensuite convertir ce que vous avez capturé en un petit film en flash, en un exécutable, en un PDF ou une simple page HTML. C'est l'outil idéal pour rédiger des tutoriaux rapidement et facilement. http://www.debugmode.com/wink/ | 2006-05-18 | ||||||
| http://www.edulinux.org fait avec spip http://www.edulinux.org | 2003-06-12 | ||||||
| http://www.exploits.org/v4l/ Video for Linux resources page http://www.exploits.org/v4l/ | 2005-08-09 | ||||||
| http://www.freenix.fr/unix/linux/HOWTO/Linux-From-Scratch-HOWTO-10.html configurer demon serveur ftp sur linux http://www.freenix.fr/unix/linux/HOWTO/Linux-From-Scratch-HOWTO-10.html | 2004-04-21 | ||||||
| http://www.funix.org/fr/linux/creedvd.htm créer ses DVD vidéo compatibles avec toutes les platines DVD de salon; voir aussi http://www.bunkus.org/dvdripping4linux/fr/separate/index.html http://www.funix.org/fr/linux/creedvd.htm | 2005-08-09 | ||||||
| http://www.goelaan.ch/ Goelaan SA est la première entreprise, en Suisse Romande, à fournir 100% de service sur Linux; vente PC+portables linux; http://www.goelaan.ch/ | 2004-06-11 | ||||||
| http://www.imagemagick.org/script/convert.php exemples d'utilisation avancées de convert , voir aussi et surtout: http://www.cit.gu.edu.au/~anthony/graphics/imagick6/ notamment http://www.cit.gu.edu.au/~anthony/graphics/imagick6/text/ http://www.imagemagick.org/script/convert.php | 2006-04-29 | ||||||
| http://www.kitebird.com/articles/access-migrate.html Migrating from Microsoft Access to MySQL Voir aussi odbc SEEMS GOOD -linux: http://mdbtools.sourceforge.net/install/ http://www.museum.state.il.us/ismdepts/library/linuxguides/manual-split/manual_Contrib.html http://erwin.terong.com/2001/12/25/migrating-asp-from-microsoft-iis-to-linux/ http://www.museum.state.il.us/ismdepts/library/linuxguides/manual-split/manual_Contrib.html eva/3 Universal Database Converter env. 50.- windows MyDbConverter version démo limitée à 5 tables et un seul enregistrement, coute env. 50.- payant http://www.convert-in.com/acc2sql.htm http://www.kitebird.com/articles/access-migrate.html | 2004-10-29 | ||||||
